28th Rio International Sailing Week

Iate Clube do Rio de Janeiro

NACRA 17

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st AUT 240 Thomas Zajac / Tanja Frank BYC / UYENS 1 1 5 3 6 2 3 2 1 (10) 2 6 42 32
2nd AUS 3 Jason Waterhouse / Lisa Darmanin   3 7 (8) 1 2 7 2 1 2 4 5 2 44 36
3rd ESP 8 Fernando Echavarri / Tara Pacheco RCNS 2 2 3 7 4 (9) 4 9 7 2 1 5 55 46
4th NZL Gemma Jones / Jason Saunders MBYC / Tauranga 7 4 1 9 (11) 5 9 4 3 1 3 1 58 47
5th ARG 2 Santiago Lange / Ceclia C Saroli CNSI / YCR 4 9 2 2 1 1 (10) 8 5 3 9 9 63 53
6th AUS 242 Darren Bundock / Nina Curtis MHYC 6 3 6 (8) 3 4 1 7 8 5 7 8 66 58
7th SUI 220 Matias Muhler / Nathalie Brugger GYC 5 5 7 (10) 9 3 5 6 4 8 6 3 71 61
8th BRA 183 Juliana Mota / Leandro Azambuya ICRJ / Marinha 8 (15 UFD) 9 4 5 8 8 5 6 7 4 4 83 68
9th BRA 148 João S. Bulhões / Gabriela N. Sá ICRJ (15 DNC) 6 10 6 7 6 7 3 9 6 8 7 90 75
10th BRA 231 Samuel Albrecht / Isabel Swan VDS 9 8 4 5 8 10 6 11 (15 DNF) 9 11 10 106 91
11th BRA 116 André Mirsky / Kyra Mirsky ICRJ 10 10 (11) 11 10 11 11 10 10 11 10 11 126 115
12th BRA 111 Patricia Gatti / Enzo Accioly ICB / PCSF 11 11 12 12 12 12 12 12 11 (15 DNC) 15 DNC 15 DNC 150 135
13th ESP 246 Iker Martinez / Marina Lopez RCMA / RSC (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 180 165
13th BRA 113 Octacilio Egger / Maria E L Egger CNC (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 180 165


http://www.sivrio.com.br/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/